Share Certificate
The document prepared for Member Changes
Description | Code | Where is this information in CAS 360? |
---|---|---|
Company name |
${companyName} | Entered into the Company Name field in the General Details screen. |
Company Number |
${companyNumber} |
Entered into the Company Number field in the General Details screen. |
Incorporation Date | ${incorpDate} | Entered into the Incorporation Date field in the General Details screen. |
Registered Address | ${companyRegisteredAddress} | The Registered Office address entered into the Addresses screen. |
Certificate Number | ${sc_certificateNumber} | Certificate Number entered for the shareholder when entering Shareholder changes. |
Shareholder's Name |
${sc_securityHolderName} |
Name of the shareholder selected when entering Shareholder changes. |
Shareholder's Address | ${sc_securityHolderAddress} | Address attached to the shareholder selected when entering Shareholder changes. |
Shareholder's Address (Multi Line) | ${sc_securityHolderAddressMultiLine} | Address attached to the shareholder selected when entering Shareholder changes. |
Shareholder's Address (Multi Line and all in capitals) | ${sc_securityHolderAddressMultiLineAllCaps} | Address attached to the shareholder selected when entering Shareholder changes. |
Shareholder's Address (Multi Line and Proper Case) | ${sc_securityHolderAddressMultiLineProperCase} | Address attached to the shareholder selected when entering Shareholder changes. |
Shareholder's Address (Multi Line and Proper Case and Suburb is capitalised) | ${sc_securityHolderAddressMultiLineProperCaseSuburbCapitalised} | Address attached to the shareholder selected when entering Shareholder changes. |
Number of Shares | ${sc_numberofSecurities} | Number of shares input when entering Shareholder changes. |
Share Type | ${sc_securityClass} - ${sc_securityType} | Class and Type of the shares selected when entering Shareholder changes (e.g ORD Ordinary Shares) |
Amount payable per share | ${sc_amountPayable} | Amount payable per share when entering Shareholder changes. |
Amount paid per share | ${sc_amountPaid} | Amount paid per share when entering Shareholder changes. |
Amount unpaid per share | ${sc_amountUnpaid} | Amount unpaid per share when entering Shareholder changes. |
Consideration Per Security | ${considerationPaid} | Consideration input when entering Shareholder changes. |
Total Amount Per Security | ${sc_totalAmountPerSecurity} | Option Coming Soon |
Transaction Date | ${sc_transactionDate} | Transaction Date entered when processing Shareholder changes. |
Signatories |
${sc_signatories} |
The signatories from the Document Production screen under Options next to Share Certificate. |
Positions of the signatories | ${sc_signatoriesPositions} | The positions of the signatories selected from the Document Production screen under Options next to Share Certificate. |
Comments
Please sign in to leave a comment.