Declaration of Distribution Resolution (Discretionary Trust)
Document created for Add Trust Distributions
Description |
Code |
Where is this information in CAS 360? |
Document Name |
${trm_documentName} |
Name of the document as displayed in the Document Production screen |
Signing Date |
${trm_dateSigned} |
Date can be changed in the Document Production screen |
Registered Address of the trustee. Company Registered Address if the company is the trustee. Address of the contact if the contact is the trustee. |
${trm_meetingAddress} |
The Registered Office address entered into the Addresses screen |
Company Number of Trustee |
${trm_trusteeNumber} |
Entered into the Company Number field in the General Details screen. |
Name of Trustee |
${trm_trusteeName} |
Entered into the Company Name field in the General Details screen. |
Name of Trust |
${trm_trustName} |
Name of the Trust entered into the Relationships screen |
Directors Names |
${trm_resolutionDirectorsNames} |
|
Contact Names |
${trm_resolutionContactsNames} |
|
Resolution Date |
${trm_resolutionDate} |
|
Chairperson Name |
${trm_chairpersonName} |
|
Directors Names |
${trm_attendingDirectorsNames} |
|
Contacts Names |
${trm_attendingContactsNames} |
|
Secretaries Names |
${trm_attendingSecretariesNames} |
|
Dividends - Franked | ${dd_dividendsFranked} | Amount entered in the Distribution screen |
Dividends - Unfranked | ${dd_dividendsUnfranked} | Amount entered in the Distribution screen |
Gross Interest | ${dd_grossInterest} | Amount entered in the Distribution screen |
Other Income | ${dd_otherIncome} | Amount entered in the Distribution screen |
Less Other Allowable Deductions | ${dd_lOAllowDeductions} | Amount entered in the Distribution screen |
Discount Capital Gains | ${dd_discountCapGain} | Amount entered in the Distribution screen |
Capital Gain Concession Amount | ${dd_capGainConcessionAmount} | Amount entered in the Distribution screen |
Capital Gain Indexation Method | ${dd_capGainIndexMethod} | Amount entered in the Distribution screen |
Capital Gain Other Method | ${dd_capGainOtherMethod} | Amount entered in the Distribution screen |
Foreign Discount Capital Gains | ${dd_forDisCapGain} | Amount entered in the Distribution screen |
Foreign Capital Gain Indexation Method | ${dd_forCapGainIndexMethod} | Amount entered in the Distribution screen |
Foreign Capital Gain Other Method | ${dd_forCapGainOtherMethod} | Amount entered in the Distribution screen |
Assessable Foreign Source Income | ${dd_assessableForeignSourceIncome} | Amount entered in the Distribution screen |
Foreign Income Tax Paid | ${dd_forIncomeTaxPaid} | Amount entered in the Distribution screen |
Australian Franking Credits from NZ Company | ${dd_ausFrankingCreditsFromNZ} | Amount entered in the Distribution screen |
Other Net Foreign Source Income | ${dd_otherNetForeignSourceIncome} | Amount entered in the Distribution screen |
Tax Exempt Amounts | ${dd_taxExemptAmounts} | Amount entered in the Distribution screen |
Tax Free Amounts | ${dd_taxFreeAmounts} | Amount entered in the Distribution screen |
Tax Deferred Amounts | ${dd_taxDeferredAmounts} | Amount entered in the Distribution screen |
AMIT Cost Base Net Increase Amount / Shortfall | ${dd_amitCostBaseNetIncrease} | Amount entered in the Distribution screen |
AMIT Cost Base Net Decrease Amount / Excess | ${dd_amitCostBaseNetDecrease} | Amount entered in the Distribution screen |
TFN Amount Withheld | ${dd_tfnAmountWithheld} | Amount entered in the Distribution screen |
Other Expenses | ${dd_otherExpenses} | Amount entered in the Distribution screen |
Total | ${dd_total} | Amount entered in the Distribution screen |
Comments
Please sign in to leave a comment.