Register of Unitholders
Document generated for Unitholder Register changes
Description | Code | Where is this information in CAS 360? |
---|---|---|
Name of Trust | ${ros_trustName} | The Trust Name entered into the Relationships screen |
Name of trustee of the trust | ${ros_trusteeName} | Name of the Trustee of the Trust. If the Trust was created in the Relationships screen for a company, the Company Name will be the Trustee Name |
NZCN of the Trustee | ${ros_trusteeNumber} | Only displayed if the trustee is a company. The NZCN entered in the General Details screen |
Date the register was produced | ${ros_documentDate} | Document date. Date can be changed in the Document Production screen by clicking |
Name of unitholder |
${ros_securityHolderName} |
Name of the Unitholder appearing in the Unitholder Screen |
Address of unitholder |
${ros_securityHolderAddress} |
Address of the Unitholder appearing in the Unitholder Screen. |
Type of unit used in a transaction | ${ros_securityType} | Name of units held by the Unitholder as per the Unitholder Screen. |
Date the unitholder first became a unitholder | ${ros_entryDate} | Earliest transaction date for the Unitholder as per the Unitholder Screen. |
Date the unitholder ceased to be a unitholder | ${ros_ceaseDate} | Transaction date of the last transaction for the Unitholder as per the Unitholder Screen. The date will appear if the last transaction causes the unitholder to no longer hold units. |
Date of unitholder transaction | ${ros_transactionDate} | Date of the Unitholder change appearing in the Unitholder Screen |
Type of unitholder transaction | ${ros_transactionType} | Transaction type appearing in the Unitholder Screen. |
Number of units acquired in the transaction | ${ros_acquired} | The number of units held by the Unitholder as per the Unitholder Screen. |
Number of units transferred in the transaction | ${ros_transferred} | Only appears if the transaction type is transfer in the Unitholder Screen |
Number of units held by the unitholder after the transaction | ${ros_balance} | The number of units held by the Unitholder as per the Unitholder Screen. |
Who the units were transferred to or transferred from | ${ros_transferredToFrom} | Only appears if the transaction type is transfer in the Unitholder Screen |
consideration added to a unit transaction | ${ros_consideration} | Only appears if the transaction type is transfer in the Unitholder Screen |
Unique number | ${ros_uniqueNo} | Unique number entered into the unitholder transaction (optional) |
Unit certificate number | ${ros_certNo} | Certificate Number entered for the Unitholder. |
amount paid per unit | ${ros_amtPaidSecurity} | Amount paid for units held by the Unitholder as per the Unitholder Screen. |
amount unpaid per unit | ${ros_amtUnpaidSecurity} | Amount unpaid for units held by the Unitholder as per the Unitholder Screen. |
does the unit transaction have a beneficial owner? N if there is a beneficial owner Y if there is no beneficial owner |
${ros_benIf} | If there is a beneficial owner selected in the unitholder transaction |
Comments
Please sign in to leave a comment.